Square Plansifter منخل مربع
Product specifications
Model | Sifting Area (m ² | Sieve Frame Size (mm) | Drive Motor (kw) | Dimension (LxWxHmm) | Height Of Compartment (mm) | Weight (Kg) | |
---|---|---|---|---|---|---|---|
FSFG4x24 | 23.04 27.94 | 640 | Y1325-685-3 | 2430x1780x2430 | 1835 | 2700 | |
FSFG4x27M | 36.72 43.63 | 740 | Y132M1-6B5-4 | 2000x2600x2580 | 1985 | 3700 | |
FSFG4x30 | 28.80 35.28 | 640 | Y132M1-6B5-4 | 2530x1820x2780 | 2180 | 3300 | |
FSFG6x24 | 34.56 41.90 | 640 | Y132M1-685-4 | 2430x2550x2430 | 1835 | 4200 | |
FSFG6x24K | 38.88 47.31 | 640 | Y132M1-6B5-4 | 2506x2580x2580 | 1985 | 4100 | |
FSFG6x27M | 55.08 65.45 | 740 | Y160M-6B5-7.5 | 2706x2900x2580 | 1985 | 4950 | |
FSFG6x30 | 43.20 52.92 | 640 | Y132M2-6B5-5.5 | 2506x2580x2780 | 2180 | 4600 | |
FSFG8x27M | 73.44 87.26 | 740 | Y160L-6B5-11 | 2766x3760x2580 | 1985 | 6200 | |
FSFG8x27k | 51.84 63.50 | 640 | Y160M-685-7.5 | 2530x3360x2580 | 1985 | 5800 | |
FSFG8x30 | 57.60 70.56 | 640 | Y160M-6B5-7.5 | 2530x3360x2780 | 2180 | 6400 | |
Products Catalog