Rotary Separatorغربال رحوي
Product specifications
Model | Capacity (th) | Power (kw) | Dimension (LxWHmm) | |||
---|---|---|---|---|---|---|
TQLM63 | 3.5 | 0.55 | 1640 x 1040 x 1195 | |||
TQLM80B | 6-Apr | 0.75 | 2060 x 1195 x 1322 | |||
TQLM100B | 9-Jun | 0.75 | 2060 x 1400 x 1322 | |||
TQLM125 | 7.5-10 | 1.1 | 2060 x 1645 x 1322 | |||
TQLM160 | 16-Nov | 1.1 | 2042 x 2146 x 1395 | |||
Products Catalog