RC
Product specifications
Model | Throughput (T/H) | Carryover Ratio (Bad:Good) | Accuracy (%) | Voltage (V/Hz) | Power (KW) | Weight (Kg) | Dimension (mm) | |
---|---|---|---|---|---|---|---|---|
RC3 | 2.0-3.5 | >20:1 | >99.9% | 220/50 | 2.2 | 960 | 1856*1829*1893 | |
RC4 | 2.5-4 | >20:1 | >99.9% | 220/50 | 2.9 | 1120 | 2171*1829*1893 | |
RC5 | 3-5 | >20:1 | >99.9% | 220/50 | 3.7 | 1280 | 2489*1829*1893 | |
RC6 | 3.5-6 | >20:1 | >99.9% | 220/50 | 4.4 | 1440 | 2801*1829*1893 | |
RC7 | 4-7 | >20:1 | >99.9% | 220/50 | 5.2 | 1600 | 3116*1879*1893 | |
RC8 | 4.5-8 | >20:1 | >99.9% | 220/50 | 5.9 | 1800 | 3431*1879*1893 | |
RC10 | 5-10 | >20:1 | >99.9% | 220/50 | 7.3 | 2150 | 4071*1879*1893 | |
RC12 | 6-12 | >20:1 | >99.9% | 220/50 | 8.8 | 2500 | 4701*1879*1893 |
Products Catalog