Primary sieve
Product specifications
Vibrating Separator | ||||
---|---|---|---|---|
The series product main use eliminate grain and in the oil of the bigs secandarys | ||||
smalls light sundry.possess remove sundry efficiency highs property firms revolve | ||||
smooths energy consume low noise smalls seal up property good etc merit. | ||||
SPECIFICATION: | ||||
Model | TQLZ1OO | TQLZ125 | TQLZ150 | TQLZ200 |
Capacity (t/h) | 8-10 | 9-13 | 10-18 | 20-25 |
Wind inhaling volume (m3/h) | 40-44 | 50-55 | 68-80 | 120-130 |
Power (kw) | 0.37x2 | 0.55x2 | 0.55x2 | 0.72x2 |
Power (kw) | 700 | 1000 | 1100 | 1400 |
Overallsize (cm) 250x150x153 | 274x188x153 | 274x213x153 | 274x272x155 |
Products Catalog