PLGY
Product specifications
Model | Throughput (T/H) | Carryover Ratio (Bad:Good) | Accuracy (%) | Voltage (V/Hz) | Power (KW) | Weight (Kg) | Dimension (mm) |
---|---|---|---|---|---|---|---|
LGY2 | 0.5-1.5 | >50:1 | 99% | 380/50 | 2.9 | 980 | 4328x1458x2145 |
LGY4 | 1-3 | >50:1 | 99% | 380/50 | 3.7 | 1220 | 4580X2024x2145 |
LGY6 | 2-4 | >50:1 | 99% | 380/50 | 4.8 | 1460 | 4687x2631x2145 |
LGYS2 | 0.5-1.5 | >50:1 | 99% | 380/50 | 4.8 | 980 | 4546X1690X2745 |
LGYS4 | 1-3 | >50:1 | 99% | 380/50 | 6.2 | 1800 | 4892x2290X2745 |
LGYS6 | 2-4 | >50:1 | 99% | 380/50 | 8.4 | 2160 | 4890x2890X2545 |
Products Catalog