PLGS
Product specifications
Model | Throughput (T/H) | Carryover Rat (Bad:Good) | Accuracy (%) | Voltage (V/Hz) | Power (KW) | Weight (Kg) | Dimension (mm) |
---|---|---|---|---|---|---|---|
P-LG2 | 0.5-1 | >50:1 | 99% | 380/50 | 3.4 | 980 | 3050X1345X1830 |
P-LG4 | 1.5-3 | >50:1 | 99% | 380/50 | 4.5 | 1220 | 3050X1945X1830 |
P-LG6 | 2-5 | >50:1 | 99% | 380/50 | 5.4 | 1460 | 3050X2545X1830 |
P-LGS2 | 1-3 | >50:1 | 99% | 380/50 | 4.2 | 1360 | 3567X1345X2665 |
P-LGS4 | 2-6 | >50:1 | 99% | 380/50 | 8.1 | 1800 | 3567X1945X2665 |
P-LGS6 | 3-9 | >50:1 | 99% | 380/50 | 9.2 | 2140 | 3567x2545X2665 |
Products Catalog