LG
Product specifications
Model | Throughput (T/H) | Carryover Ratio (Bad:Good) | Accuracy (%) | Voltage (V/Hz) | Power (KW) | Weight (Kg) | Dimension (mm) |
---|---|---|---|---|---|---|---|
LG1 | 0.5-1 | >50:1 | 99% | 380/50 | 2.5 | 860 | 3469x1106x1533 |
LG2 | 0.5-1.5 | >50:1 | >99% | 380/50 | 2.9 | 980 | 3158x1406x1816 |
LG4 | 1-3 | >50:1 | 99% | 380/50 | 3.7 | 1220 | 3158x2006x1816 |
LG6 | 2-4 | >50:1 | >99% | 380/50 | 4.8 | 1460 | 3587x2606x2666 |
LGS2 | 1-2 | >50:1 | 99% | 380/50 | 6.2 | 1360 | 3587X1380X2666 |
LGS4 | 1-3 | >50:1 | >99% | 380/50 | 6.2 | 1800 | 3587x1980x2666 |
LGS6 | 2.4 | >50:1 | >99% | 380/50 | 8.4 | 2140 | 3587x2580x2666 |
Products Catalog