CY
Product specifications
Model | Throughput (T/H) | Carryover Ratio (Bad:Good) | Accuracy (%) | Voltage (V/Hz) | Power (KW) | Weight (Kg) | Dimension (mm) |
---|---|---|---|---|---|---|---|
CY3 | 2-3.5 | >30:1 | >99.9% | 220/50 | 2.2 | 970 | 1872*1829*1891 |
CY4 | 2.5-4 | >30:1 | >99.9% | 220/50 | 2.9 | 1130 | 2187*1829*1891 |
CY5 | 3-5 | >30:1 | >99.9% | 220/50 | 3.7 | 1290 | 2502*1829*1891 |
CY6 | 3.5-6 | >30:1 | >99.9% | 220/50 | 4.4 | 1450 | 2817*1829*1891 |
CY7 | 4-7 | >30:1 | >99.9% | 220/50 | 5.2 | 1620 | 3132*1876*1891 |
CY8 | 4.5-8 | >30:1 | >99.9% | 220/50 | 5.9 | 1820 | 3447*1876*1891 |
CY10 | 5-10 | >30:1 | >99.9% | 220/50 | 7.3 | 2170 | 4087*1876*1891 |
CY12 | 6-12 | >30:1 | >99.9% | 220/50 | 8.8 | 2520 | 4717*1876*1891 |
Products Catalog