color sorter سورتكس
Product specifications
Model | Throughput (T/H) | Carryover Ratio (bad: good) | Accuracy (%) | Voltage (V/Hz) | Power | Weight | Dimension (mm) | |
---|---|---|---|---|---|---|---|---|
Rg2 RG’2 | 1-3 | 120: 1 | >99.99% | 220/50 | 1.3-2.2 | 886 | 1403*1829*1887 | |
Rg3 RG’3 | 2-6 | 120: 1 | >99.99% | 220/50 | 1.3-2.2 | 1024 | 1718*1829*1887 | |
Rg4 RG-4 | 3-8 | 120: 1 | >99.99% | 220/50 | 1.7-2.9 | 1162 | 2033*1829*1887 | |
RgS RG’S | 4-10 | 120: 1 | >99.99% | 220/50 | 2.2-3.7 | 1300 | 2348*1829*1887 | |
Rg6 RG*6 | 6-12 | 120: 1 | >99.99% | 220/50 | 2.6-4.4 | 1438 | 2663*1829*1887 | |
Rg7 RG’7 | 7-14 | 120: 1 | >99.99% | 220/50 | 3.1-5.2 | 1575 | 2978*1707*1757 | |
Rg8 | RG'8 | 8-16 | 120: 1 | >99.99% | 220/50 | 3.5-5.9 | 1713 | 3293*1707*1757 | |
Rg10 RG’10 | 10-20 | 120: 1 | >99.99% | 220/50 | 4.3-7.3 | 2048 | 3933*1707*1757 | |
Rg12 RG-12 | 12-24 | 120: 1 | >99.99% | 220/50 | 5.2-8.8 | 2188 | 4563*1707*1757 |
Products Catalog