مبردات
Product specifications
م | Model | Dimensions(mm) | Motor capacity kw | Fan motor capacity kw | Productivity Ton/H | |||
---|---|---|---|---|---|---|---|---|
1 | NKSL11X11 | 1200x1200x2100mm | 1.15 | 5.5 | 1_2 | |||
2 | NKSL14X14 | 1699x1823x2693mm | 1.15 | 7.5 | 2_5 | |||
3 | NKSL16X16 | 2000x1670x3130mm | 1.5 | 11 | 3_7 | |||
4 | NKSL19X19 | 2370x2080x3450mm | 1.5 | 15 | 4_10 | |||
5 | NKSL21X21 | 3780x2280x3500mm | 1.9 | 18.5 | 5_12 | |||
Products Catalog