تلميع رأسي
Product specifications
MODEL & SPECIFICATION | ||||
---|---|---|---|---|
型号Model | MNMU20 | MNMU26 | MNMLI30 | |
5~6 | 6~9 | 8-12 | ||
产■(t/h)O3pui | 5~10(北方梗米 | 973(北方便米 | 10~16(北方粳米 | |
2.5~4 (小米) | 4 ~ 5.5(小米) | |||
功率(kw)Powcr | 37-45 | 45-55 | 55-75 | |
及及・佃柏距volume | 2400 | 3000 | 3500 | |
机重(kg)Weight | 1200 | s 1200 | 2065 | |
尺寸 wnllxWxH | 1555x 1320x2000 | 1580 x1570 x2215 | 1768 x 1500 x 2407 | |
Sue |
Products Catalog